| Date | Season | Weekly Tariff |
|---|---|---|
| 2019 | ||
| January 26 - April 13 | Shoulder | $1900 |
| April 13 - April 27 | Autumn Peak | $2250 |
| April 27 - July 6 | Low Season | $1800 |
| July 6 - July 20 | Winter Peak | $2050 |
| July 20 - September 28 | Low Season | $1800 |
| September 28 - October 12 | Spring Peak | $2250 |
| October 12 - December 21 | Shoulder | $1900 |
| 2020 | ||
| December 21 - January 11 | Summer Peak | $3300 |
| January 11 - February 1 | Summer | $2600 |
| February 1 - April 4 | Shoulder | $1900 |
| April 4- April 25 | Autumn Peak | $2250 |
| April 25 - July 4 | Low Season | $1800 |
Terms and Conditions | NSW School Holidays
To make an enquiry, a booking or check on availability:
-
Call Michael on (02) 65855923 (International: +612 65855923) with details of your enquiry or
-
Enter your enquiry into the form